an online lingerie boutique
since 2004



All Major Credit Cards, plus Paypal Payments accepted here!
  Shopping Bag

0 item(s)currently




  Shop by Category
Bras
Panties
Cami's
Bustiers
Sleepwear
Swim Wear
Oprah's Favorites
Accessories


  Shop by Designer



   Quick Search
 
Use keywords to find the product you are looking for.
Advanced Search


  Our Best Sellers


Natori "Nouveau" Demi Bra

Natori "Nouveau" Demi Bra

$32.99


    Customer Care
Shipping
Returns
About Us
Privacy/Security
FAQ
Contact Us
The Fitting Room
US and European Lingerie and Swimwear Sizing Charts


US Lingerie, Sleepwear,& Swimwear Size Chart
Size 2 4 6 8 10 12 14 16 18
Bust 32½ 33½ 34½ 35½ 36½ 38 39½ 41 43
Waist 24½ 25½ 26½ 27½ 28½ 30 31½ 33 35
Hip 35 36 37 38 39 40½ 42 43½ 45½


European Bra and Lingerie Sizing Conversion
European sizing for bras, panties and other intimate apparel is different from American sizing, and will need to be considered when purchasing lingerie from many of the Italian or French design houses. Use the conversion chart below to find the perfect "European" fit.

European Bra Sizing Chart
US Italian French Euro
32 1 80 32
34 2 85 34
36 3 90 36
38 4 95 38
40 5 100 40


European Panty/Lingerie Sizing Chart
US Italian French European
XS 1 38 36
S 2 40 38
M 3 42 40
L 4 44 42
XL 5 46 44


European Bra Size Conversions
US UK FRA AUS INT.
32AA 32A 85A 10AA 70A
32A 32B 85B 10A 70B
32B 32C 85C 10B 70C
32C 32D 85D 10C 70D
32D 32DD 85DD 10D 70DD
34AA 34A 90A 12AA 75A
34A 34B 90B 12A 75B
34B 34C 90C 12B 75C
34C 34D 90D 12C 75D
34D 34DD 90DD 12D 75DD
34DD 34E 90E 12DD 75E
36AA 36A 95A 14AA 80A
36A 36B 95B 14A 80B
36B 36C 95C 14B 80C
36C 36D 95D 14C 80D
36D 36DD 95DD 14D 80DD
36DD 36E 95E 14DD 80E
38AA 38A 100A 16AA 85A
38A 38B 100B 16A 85B
38B 38C 100C 16B 85C
38C 38D 100D 16C 85D
38D 38DD 100DD 16D 85DD
38DD 38E 100E 16DD 85E
40A 40B 105B 18A 90B
40B 40C 105C 18B 90C
40C 40D 105D 18C 90D
40D 40DD 105DD 18D 90DD
40DD 40E 105E 18DD 90E


Isabella’s Loft © 2004 - 2008 All rights reserved
Continue